BỘ GẬY SẮT NAM HONMA TOURWORLD GS(#5~11,SW)
44,560,000vnđ
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn
Technology
Exra Long Carry achieved through High Repulsion and High Trajectory
Pursuing the optimum balance of increased speed and forgiveness. Increased repulsion, enhanced stability; even on off-centre strikes.
Distance beyond imagination.
VARIABLE WIDTH SLOTS
The sole slot is wider at the toe end to deliver greater repulsion even on toe-strikes
HIGH REPULSION L-CUP FACE(#4~#7)
The increased repulsion coupled with an expanded repulsion area on the face boost ball speed, especially on higher and lower-face strikes
INNER TUNGSTEN WEIGHT(#4~#7)
A tungsten weight towards the toe-end of the extra wide and deep cavity back head promotes a deep CG and high MOI, delivering greater straight-line stability and extra long carry with a high trajectory.
SPEEDTUNED 55
The midpoint of the shaft flexes perfectly to generate a faster swing speed.
This speed is efficiently transmitted to the ball through a more rigid tip and produces fast initial velocity.

GS MENS IRON – SPEC
NUMBER / LOFT (DEG.) | #4/20 | #5/23 | #6/26 | #7/29 | #8/33 | #9/37 | #10/42 | #11/47 | ||
HEAD MATERIAL / PROCESS | #4-7 Body : 17-4+(Inner Tungsten) Face : AM355P/Casting #8-SW 17-4+/Casting | |||||||||
FINISH | 2 Layer Plating + Satin・Mirror・Painting (Dark Silver) | |||||||||
LIE ANGLE (DEG.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | |||
OFFSET (MM) | 3.5 | 3.0 | 2.5 | 2.0 | ||||||
LENGTH (INCH) | ||||||||||
SPEEDTUNED 55 | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | |||
N.S.PRO 950GH neo | 38.125 | 37.625 | 37.125 | 36.625 | 36.125 | 35.625 | 35.125 | |||
SWING WEIGHT / TOTAL WEIGHT (G) | ||||||||||
SPEEDTUNED 55 | R | ※ | D0/366 | D0/372 | D0/378 | D0/385 | D0/391 | D0/397 | D1/399 | |
S | ※ | D0/367 | D0/373 | D0/379 | D0/386 | D0/392 | D0/398 | D1/400 | ||
X | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ||
N.S.PRO 950GH neo | R | ※ | D2/402 | D2/408 | D2/415 | D2/422 | D2/429 | D2/436 | D3/438 | |
S | D2/399 | D2/405 | D2/411 | D2/418 | D2/425 | D2/432 | D2/439 | D3/441 |
GS MENS IRON – SHAFT

MODEL | FLEX | LENGTH (MM) | WEIGHT (G) | TORQUE (°) | TIP DIAMETER (MM) | BUTT DIAMETER (MM) | KICK-POINT |
55 | R | 990 | 55.0 | 4.00 | 9.35 | 15.4 | MID-LOW |
S | 58.0 | 15.5 | |||||
X | 61.0 |
GS MENS IRON – SHAFT
MODEL | FLEX | LENGTH (MM) | WEIGHT (G) | TORQUE (°) | TIP DIAMETER (MM) | BUTT DIAMETER (MM) | KICK-POINT |
63 | S | 953 | 62.5 | 3.50 | 9.3 | 15.5 | HIGH |
R | 59.5 | 3.60 | 15.4 | ||||
A | 58.0 | 3.65 | 15.3 |

NAME | GR HONMA RUBBER M60R GR |
MATERIAL | RUBBER |
WEIGHT (G) | 48 |
SIZE | M60 |
Dòng gậy | TOURWORLD GS |
---|---|
Loại Gậy | IRON |
size | R, S, X |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “BỘ GẬY SẮT NAM HONMA TOURWORLD GS(#5~11,SW)”