TOUR WORLD 757_FW
10,700,000vnđ
Liên hệ
Hotline đặt hàng 028.6686.1177 – 0907.33.22.66
(8-20h cả T7, CN)
Email: info@vhgolf.com.vn
It is natural to fly.
Control accuracy that has been carefully selected

Low center of gravity design with hybrid structure (3W)
The low center of gravity of the hybrid structure of stainless steel body and carbon crown realizes high launch. In addition, the cup face structure increases the initial velocity.

Achieves a strong trajectory with high straightness
The synergistic effect of the sole slit and the weight of the back realizes a strong trajectory with high initial velocity, high launch and low spin.

New Vertical Slit Face
The most efficient vertical groove-shaped uneven thickness face that is particularly effective for vertical shake of the hitting point. Since high repulsive force is realized over a wide range of the face, the initial velocity does not drop even if the hitting point is blurred.

Adoption of uneven thickness crown (5W / 7W)
By making the crown uneven, the weight is reduced and the bending effect is improved.

Optimal center of gravity design
Optimal sole weighted body position that realizes a strong trajectory with high launch and low spin by lowering the center of gravity.

SPEC
Loft angle (°) | 3W / 15 | 5W / 18 | 7W / 21 | ||
---|---|---|---|---|---|
Head material / manufacturing method | Body: SUS630 + carbon / cast face: 455 steel / forged cup |
Body: SUS630 / Casting face: 455 Steel / Rolled |
|||
Head volume (㎤) | 175 | 160 | 145 | ||
Rye angle (°) | 57.0 | 57.5 | 58.0 | ||
Length (inch) | 43.0 | 42.5 | 42.0 | ||
Balance / total weight (g) |
VIZARD SHAFT for TW757 |
R | D2 / about 316 | D2 / about 320 | D2 / about 324 |
S | D2 / about 319 | D2 / about 323 | * | ||
VIZARD MA 5 | S | D2 / about 318 | D2 / about 322 | * | |
VIZARD MA 6 | S | D3 / about 326 | D3 / about 330 | * | |
VIZARD MP 5 | S | D2 / about 319 | D2 / about 323 | * | |
VIZARD MP 6 | S | D3 / about 328 | D3 / about 332 | * | |
VIZARD FZ 5 | S | D2 / about 318 | D2 / about 322 | * | |
VIZARD FZ 6 | S | D3 / about 326 | D3 / about 330 | * | |
VIZARD PT 4 | ―――― | * | * | * | |
VIZARD PT 5 | ―――― | * | * | * | |
VIZARD PT 6 | ―――― | * | * | * |
made in Japan
* Marks are for orders
SHAFT
VIZARD SHAFT for TW757
VIZARD shaft for TW757 that maximizes head performance
By increasing the rigidity of the tip from the middle part, the head behavior is stabilized, the impact energy is maximized, and high launch, moderate spin entry, and good grip are achieved. A high-performance all-purpose shaft that is easy to take timing and does not choose a swing type.
flex | R | S |
---|---|---|
Length (mm) | 1,150 | |
Weight (g) | 51.5 | 54.5 |
Torque (°) | 4.95 | 4.85 |
Tip diameter (mm) | 8.6 | |
Bat diameter (mm) | 15.2 | 15.3 |
Condition | Medium tone |
* Data is for WOOD shaft alone
VIZARD MA
CUSTOM SHAFT, a competitive playing system that achieves high trajectory and medium spin
The shape memory alloy Ni-Ti alloy is laminated on the tip, and you can feel the weight and flipping on the tip. A responsive shaft that can be easily gripped by turning back.
MA | Four | Five | 6 | 7 | |||||
---|---|---|---|---|---|---|---|---|---|
flex | R | S | R | S | SR | S | X | S | X |
Length (mm) | 1,150 | ||||||||
Weight (g) | 46.0 | 49.0 | 53.5 | 56.5 | 63.0 | 64.5 | 67.5 | 75.0 | 78.0 |
Torque (°) | 5.50 | 5.40 | 4.70 | 4.60 | 4.00 | 3.95 | 3.85 | 3.45 | 3.35 |
Tip diameter (mm) | 8.6 | ||||||||
Bat diameter (mm) | 15.1 | 15.2 | 15.4 | 15.5 | 15.7 | 15.8 | 15.9 | 15.8 | 15.9 |
Condition | First middle tone |
* Data is for WOOD shaft alone
VIZARD MP
CUSTOM SHAFT, a sticky system that achieves high trajectory and low spin
Medium soft stickiness with strong bending from the center to the bottom of the grip. The “non-grabbing” peculiar to the sticky system is wiped off by laminating the ultra-high-strength and high-elasticity TORAYCA ® T1100G on each part with the speed of bending back. (Nano Alloy® is a registered trademark of Toray Industries, Inc.)
MP | Four | Five | 6 | 7 | |||||
---|---|---|---|---|---|---|---|---|---|
flex | R | S | R | S | SR | S | X | S | X |
Length (mm) | 1,150 | ||||||||
Weight (g) | 45.0 | 48.0 | 54.0 | 57.0 | 64.5 | 66.0 | 69.0 | 76.5 | 79.5 |
Torque (°) | 5.50 | 5.40 | 4.75 | 4.65 | 4.05 | 4.00 | 3.90 | 3.50 | 3.40 |
Tip diameter (mm) | 8.6 | ||||||||
Bat diameter (mm) | 14.9 | 15.0 | 15.2 | 15.3 | 15.5 | 15.6 | 15.7 | 15.7 | 15.8 |
Condition | Hand condition |
* Data is for WOOD shaft alone
VIZARD FZ
CUSTOM SHAFT, a typical sticky system that achieves medium trajectory and low spin
By laminating carbon fiber “TORAYCA ® M40X” that has both strength and elastic modulus on the tip, rigidity is increased and bending of the tip is suppressed. It enables a medium trajectory, suppresses the blow-up, and realizes a strong trajectory.
FZ | Five | 6 | 7 | |||||
---|---|---|---|---|---|---|---|---|
flex | R | SR | S | SR | S | X | S | X |
Length (mm) | 1,160 | |||||||
Weight (g) | 53.5 | 55.0 | 56.5 | 63.5 | 65.0 | 68.0 | 71.5 | 74.5 |
Torque (°) | 4.85 | 4.80 | 4.75 | 3.90 | 3.85 | 3.75 | 3.40 | 3.30 |
Tip diameter (mm) | 8.6 | |||||||
Bat diameter (mm) | 15.3 | 15.3 | 15.4 | 15.4 | 15.5 | 15.6 | 15.5 | 15.6 |
Condition | Hand condition |
* Data is for WOOD shaft alone
VIZARD PT (Platinum)
A new sensation premium CUSTOM SHAFT that maximizes the golfer’s head speed
Ultra-high elasticity carbon is used for the bias layer, “TORAYCA ® M40X” is used for the tip reinforcement, and ultra-high-strength and high-elasticity TORAYCA ® T1100G is used for all layers. A shaft that increases head speed and achieves accurate impact by increasing torque performance while reducing the frequency.
PT | Four | Five | 6 |
---|---|---|---|
flex | ―――― | ―――― | ―――― |
Length (mm) | 1,150 | ||
Weight (g) | 48.0 | 56.5 | 66.0 |
Torque (°) | 5.20 | 3.90 | 3.40 |
Tip diameter (mm) | 8.6 | ||
Bat diameter (mm) | 14.9 | 15.1 | 15.4 |
Condition | Hand condition |
* Data is for WOOD shaft alone
GRIP
name | TRCN rubber |
---|---|
material | rubber |
Gross weight (g) | 50g |
size | M60 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “TOUR WORLD 757_FW”