GẬY DRIVER T-WORLD TR20 460
18,360,000vnđ
còn 2 hàng
Liên hệ
Hotline đặt hàng 028.6686.1177 – 0907.33.22.66
(8-20h cả T7, CN)
Email: info@vhgolf.com.vn
Technology
BEYOND YOUR IDEAL DRIVER
Flat crown , semi-shallow back shape.
High trajectory and appropriate spin.
TICARBON FAST FRAME
Cutting edge, hihg COR titanium frame and carbon body construction transfers more energy from your swing to the ball.
*Percentage of the carbon content in is about 60%. (TR20 460 back area.)
SPEED EFFICIENT
Light and strong ET40 carbon crown and graphite sole optimize weighting to optimize your speed.
VERTICAL GROOVE
The internal groove and variable thickness face boosts ball speed.
[/col]
WEIGHTED DISTANCE
Three adjustable weights provide stability, low spin or draw bias to dial in your flight and gain distance.
P-SAT PRECISION SPINE CONTROL
The spine is set at six o’clock on all clubs to stabilize shaft movement and to keep the integrity of the entire set
NON-ROTATING SYSTEM
Lie and loft angle adjustment, and F.A with HONMA torque without rolling, attaching and detaching.
TR20 460 – SPEC
FACE MATERIAL / PROCESS | Ti6-4 TITANIUM / CASTING | |||||
HEAD MATERIAL / PROCESS | CROWN CARBON (ET40) + SOLE CARBON / CASTING | |||||
LOFT (deg.) | 9.5 | 10.5 | ||||
LIE (deg.) | 59.0 | |||||
VOLUME (cc) | 460 | |||||
LENGTH (inch) | 45.25″ | |||||
R | S | X | ||||
SWING WEIGHT / GROSS WEIGHT (g) | VIZARD TR50 | D1.5・304 | D2・307 | – | ||
VIZARD FD 6S | – | D3.5・316.5 | – | |||
VIZARD FP 6S | – | D2.5・318.5 | – |
TR20 460 – SHAFT


WOOD | KICK-POINT | BUTT DIAMETER (mm) | TIP DIAMETER (mm) | FLEX | LENGTH(mm) | WEIGHT (g) | TORQUE (deg.) |
VIZARD TR20-50 | MID | 15.2 | 8.6 | R | 1,140 | 51.0 | 5.55 |
15.3 | S | 54.0 | 5.35 | ||||
15.4 | X | 57.0 | 5.15 | ||||
VIZARD FD4 | MID-LOW | 15.0 | R | 44.0 | 5.50 | ||
15.0 | SR | 45.5 | 5.45 | ||||
15.1 | S | 47.0 | 5.40 | ||||
VIZARD FD5 | 15.2 | R | 51.5 | 4.70 | |||
15.2 | SR | 53.0 | 4.65 | ||||
15.3 | S | 54.5 | 4.60 | ||||
VIZARD FD6 | 15.6 | SR | 61.0 | 4.00 | |||
15.6 | S | 62.5 | 3.95 | ||||
15.7 | X | 65.5 | 3.85 | ||||
VIZARD FD7 | 15.6 | S | 72.0 | 3.45 | |||
15.7 | X | 75.0 | 3.35 | ||||
VIZARD FD8 | 15.7 | S | 82.0 | 3.00 | |||
15.8 | X | 85.0 | 2.90 | ||||
VIZARD FP4 | HIGH | 14.9 | R | 44.5 | 5.50 | ||
14.9 | SR | 46.0 | 5.45 | ||||
15.0 | S | 47.5 | 5.40 | ||||
VIZARD FP5 | 15.1 | R | 53.0 | 4.75 | |||
15.1 | SR | 54.5 | 4.70 | ||||
15.2 | S | 56.0 | 4.65 | ||||
VIZARD FP6 | 15.5 | SR | 63.0 | 4.05 | |||
15.5 | S | 64.5 | 4.00 | ||||
15.6 | X | 67.5 | 3.90 | ||||
VIZARD FP7 | 15.6 | S | 74 | 3.50 | |||
15.7 | X | 77 | 3.40 | ||||
VIZARD FP8 | 15.7 | S | 84 | 3.05 | |||
15.8 | X | 87 | 2.95 |
TR20 460 – Grip

NAME | TR RUBBER M60X WHITE | |
MATERIAL | RUBBER | |
WEIGHT (g) | 49.5 | |
SIZE | M60X |
Dòng gậy | TOURWORLD TR series |
---|---|
Loại Gậy | DRIVER |
size | R, S, X |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “GẬY DRIVER T-WORLD TR20 460”