UTILITY BERES S-03 LEFT-HAND
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn
THE HEAD SHAPE AND CENTER OF GRAVITY DESIGN CREATE AN EASY-TO-USE, EASY-TO-HIT UTILITY CLUB.
The U-03 series features tungsten weights placed near the heel of the sole, providing greater workability and ease of contact. The heel’s rounded shape increases clean contact. All clubs feature the same lowered CG design, enabling a gentle yet more powerful trajectory. Increasing the projected area of the clubhead increases ease of use at address and provides a greater sense of stability, making it easier to target the green.

The projected area is designed to be slightly larger than in previous models, with a head shaped for ease of address and a greater sense of stability.
The base of the heel has been dropped to achieve a more clean design.

Uniform weight placement across all clubs provides a low center of gravity for a powerful trajectory. Tungsten weight screws near the heel also help to improve control and contact with the ball.

SPECIFICATIONS
Head material/Manufacturing process | SUS630 / Forged | |||
---|---|---|---|---|
Face material | High-strength Custom Steel | |||
Shaft | ARMRQ∞ 49, ARMRQ∞ 54, ARMRQ∞ 45 | |||
# (No.) | 3W | 5W | ||
Loft (deg.) | 15 | 18 | ||
Length(inches) | 43.0 | 42.5 | ||
Head volume(cm 3? | 198 | 184 | ||
Lie angle (deg.) | 59.5 | 60.0 | ||
Distance to Center of Gravity(mm) | 33.5 | 33.0 | ||
Height to Center of Gravity(mm) | 26.0 | 26.0 | ||
Length of Hitting Point(mm) | 10.0 | 10.0 | ||
Depth to Center of Gravity(mm) | 33.0 | 32.0 | ||
Gravity Angle?deg.? | 24.0 | 22.0 | ||
Swing weight· Gross weight (g) |
ARMRQ∞ 49 | R | D0·299 | D0·303 |
SR | D1·302 | D1·306 | ||
S | D1·303 | D1·307 | ||
ARMRQ∞ 54 | R | D0·310 | D0·314 | |
S | D1·314 | D1·318 | ||
ARMRQ∞ 45 | R | D0·296 | D0·300 |
ARMRQ∞ 49
Material | Carbon+eight-axisUD | |
---|---|---|
Kick-point | Low-Mid | |
Butt diameter (mm) | 15.4 | |
Tip diameter (mm) | 8.6 | |
Flex | R,SR,S | |
Gross weight (g) | R | 49.5 |
SR | 51.0 | |
S | 52.5 | |
Torque (deg.) | R | 4.50 |
SR | 4.45 | |
S | 4.40 | |
Frequency (cpm) | R | 244 |
SR | 252 | |
S | 260 |
ARMRQ∞ 54
Material | Carbon+eight-axisUD | |
---|---|---|
Kick-point | Mid | |
Butt diameter (mm) | 15.5 | |
Tip diameter (mm) | 8.6 | |
Flex | R,S | |
Gross weight (g) | R | 54.5 |
S | 57.5 | |
Torque (deg.) | R | 4.00 |
S | 3.90 | |
Frequency (cpm) | R | 255 |
S | 271 |
ARMRQ∞ 45
Material | Carbon+eight-axisUD | |
---|---|---|
Kick-point | Low | |
Butt diameter (mm) | 15.4 | |
Tip diameter (mm) | 8.6 | |
Flex | R | |
Gross weight (g) | R | 45.5 |
Torque (deg.) | R | 5.60 |
Frequency (cpm) | R | 214 |
GRIP
Name | BERES Rubber III | ||
---|---|---|---|
Material | Rubber | ||
Shaft | ARMRQ∞ 49, ARMRQ∞ 45 | ARMRQ∞ 54 | |
Gross weight (g) | 38g | 43g | |
Size | 60 | 60 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “UTILITY BERES S-03 LEFT-HAND”