TW737 FW-C
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn





DESCRIPTION
Shape
Head shape designed for the needs and preferences of better players.
Center of Gravity Design
Our shallow center of gravity design makes it easier to hit more consistent shots from the fairway or off the tee.
Face
High-Strength Steel Cup Face.
Multiple fairway wood offerings allows players to choose the correct fairway wood that fits their game.
Low spin and control performance.
Shape | Head shape designed for the needs and preferences of better players |
---|---|
Center of Gravity Design | Our shallow center of gravity design makes it easier to hit more consistent shots from the fairway or off the tee |
Face | High-Strength Steel Cup Face |
Comparison between TW737 FW and TW737 FWc
VIZARD EX-A
The center section of the shaft and butt is firm and has a softer tip. We succeeded in making the grip portion thinner while retaining the features of past A-series shat. The weight at the grip portion has been reduced, thereby ensuring a better feel at impact.
EX-A | 55 | 65 | 75 | 85 | |||||||
Flex | R | SR | S | X | SR | S | X | S | X | S | X |
Gross weight (g) | 54.5 | 56.0 | 57.5 | 60.5 | 64.0 | 65.5 | 68.5 | 73.5 | 76.5 | 83.0 | 86.0 |
Torque (deg.) | 4.35 | 4.30 | 4.25 | 4.15 | 3.90 | 3.85 | 3.75 | 3.40 | 3.30 | 3.00 | 2.90 |
Frequency (cpm) | 256 | 264 | 272 | 288 | 281 | 289 | 305 | 291 | 307 | 295 | 311 |
Butt diameter (mm) / Tip diameter (mm) | 8.6/15.3 | 8.6/15.4 | 8.6/15.5 | 8.6/15.6 | 8.6/15.7 | 8.6/15.6 | 8.6/15.7 | 8.6/15.6 | 8.6/15.7 | ||
Kick-point | Mid |
VIZARD EX-C
The mid section of the shaft is firm with the butt and tip section softer.
The ultimate C- Series shaft is designed to the specifications of many professional golfers requesting the butt portion to be as thin as possible.
EX-C | 55 | 65 | 75 | 85 | |||||||
Flex | R | SR | S | X | SR | S | X | S | X | S | X |
Gross weight (g) | 53.5 | 55.0 | 56.5 | 59.5 | 63.5 | 65.0 | 68.0 | 72.5 | 75.5 | 82.0 | 85.0 |
Torque (deg.) | 4.35 | 4.30 | 4.25 | 4.15 | 3.90 | 3.85 | 3.75 | 3.40 | 3.30 | 3.00 | 2.90 |
Frequency (cpm) | 254 | 262 | 270 | 286 | 276 | 284 | 300 | 286 | 302 | 292 | 308 |
Butt diameter (mm) / Tip diameter (mm) | 8.6/15.1 | 8.6/15.2 | 8.6/15.3 | 8.6/15.4 | 8.6/15.5 | 8.6/15.6 | 8.6/15.7 | 8.6/15.4 | 8.6/15.5 | ||
Kick-point | Mid |
VIZARD EX-Z
The center section of the shaft and butt is softer with a firmer tip.
An extremely persistent shaft where the feeling at the grip was created through a lot of tests by professional golfers.
The characteristics of this shat is to help the ball from going left and the strength to prevent poor performance of an off-center shot.
EX-Z | 55 | 65 | 75 | 85 | |||||||
Flex | R | SR | S | X | SR | S | X | S | X | S | X |
Gross weight (g) | 55.5 | 57.0 | 58.5 | 61.5 | 65.5 | 67.0 | 70.0 | 74.5 | 77.5 | 84.0 | 87.0 |
Torque (deg.) | 4.30 | 4.25 | 4.20 | 4.10 | 3.85 | 3.80 | 3.70 | 3.35 | 3.25 | 2.95 | 2.85 |
Frequency (cpm) | 253 | 261 | 269 | 285 | 275 | 283 | 299 | 285 | 301 | 291 | 307 |
Butt diameter (mm) / Tip diameter (mm) | 8.6/15.1 | 8.6/15.2 | 8.6/15.3 | 8.6/15.5 | 8.6/15.6 | 8.6/15.6 | 8.6/15.7 | 8.6/15.4 | 8.6/15.5 | ||
Kick-point | High |
SPECIFICATIONS
Head material / manufacturing process | SUS630 / Casting | |||
---|---|---|---|---|
Face material / manufacturing process | High-strength custom steel / Forged | |||
# (No.) | 3/W | 3/W | 5/W | |
Shaft | VIZARD Type-A/Type-Z | |||
Loft (deg.) | 13 | 15 | 18 | |
Lie angle (deg.) | 58.0 | 58.0 | 58.5 | |
Head volume (cm3) | 183 | 184 | 162 | |
Length (inches) | 42.75 | 42.75 | 42.25 | |
Distance to center of gravity (mm) | 33.0 | 33.0 | 32.5 | |
Height to Center of Gravity (mm) | 23.0 | 23.5 | 24.0 | |
Depth to center of gravity (mm) | 29.5 | 30.0 | 18.0 | |
Angle to center of gravity (deg.) | 20.0 | 20.0 | 18.0 | |
Swing weight· Gross weight (g) |
Type-A 50/R | D1: 320 | D1: 320 | D1: 324 |
Type-A 50/S | D2: 323 | D2: 323 | D2: 327 | |
Type-A 60/R | D1: 325 | D1: 325 | D1: 329 | |
Type-A 60/S | D2: 328 | D2: 328 | D2: 332 | |
Type-A 60/X | D3: 331 | D3: 331 | D3: 335 | |
Type-A 70/S | D2: 336 | D2: 336 | D2: 340 | |
Type-A 70/X | D3: 339 | D3: 339 | D3: 343 | |
Type-Z 50/R | D1: 318 | D1: 318 | D1: 322 | |
Type-Z 50/S | D2: 321 | D2: 321 | D2: 325 | |
Type-Z 60/R | D1: 323 | D1: 323 | D1: 327 | |
Type-Z 60/S | D2: 326 | D2: 326 | D2: 330 | |
Type-Z 60/X | D3: 329 | D3: 329 | D3: 333 | |
Type-Z 70/S | D2: 334 | D2: 334 | D2: 338 | |
Type-Z 70/X | D3: 337 | D3: 337 | D3: 341 |
GRIP
Name | TW Rubber | |
---|---|---|
Material | Rubber | |
Weight (g) | 50.0 | |
Size | M60 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “TW737 FW-C”