TW-737 UTC
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn





DESCRIPTION
Compact profile for launch and trajectory control for more distance. Slight offset for more aggressive players that engage the turf.
Shape
The small head size is controllable from any lie.
Center of Gravity Design
Low center of gravity with enhanced operability.
Face
High-strength steel cup face
This strong and high trajectory model makes it easier to aim for the greens.
In the past, golfers could not get fit for UT clubs. Now you can.
112cm³ head emphasizing the smooth swing and the great control performance.
- The ball rises easily and travels straight.
- For golfers wanting solid feel, good spin and a high flight.
Shape | Large head shape leads to added confidence |
---|---|
Center of Gravity Design | Middle center of gravity with enhanced stability |
Face | High-strength steel cup face |
Comparison between TW737 FW and TW737 FWc
Comparison between TW737 UT and TW737 UTc
UT·IRON / LIGTHWEIGTH
Ligthweigth zone shaft in which the needs of females and golfers who need a lighter option.
This is a shaft that responds to the needs mainly to golfers who want to launch the ball high and take dead calm.
By laminating the Nickel-Titanum alloy, a shape-memory alloy, at the leading end ensures the design will prevent poor performance of an off-center shot.
IN-U | 55 | 65 | 75 |
Gross weight (g) | 54.0 | 64.5 | 74.0 |
Torque (deg.) | 3.55 | 3.25 | 2.95 |
Frequency (cpm) | 300 | 313 | 324 |
Butt diameter (mm) / Tip diameter (mm) | 9.3/15.4 | 9.3/15.5 | |
Kick-point | Mid |
UT·IRON / HEAVYWEIGTH
Heavyweigth zone shaft contains amorphous metal fiber and is designed in consideration of the prodcut flow of IB shafts and steel shafts for golfers who need a heavier shaft.
This is a highly maneuverable heavy weight shaft dedicatedfor utilities and irons were Amorphous metal fiber is employed to respond to the strong requirements of professional golfers and better players who want to have the same feel.
IB-U | 85 | 95 | 105 |
Gross weight (g) | 84.0 | 93.5 | 103.0 |
Torque (deg.) | 2.70 | 2.40 | 2.10 |
Frequency (cpm) | 335 | 348 | 348 |
Butt diameter (mm) / Tip diameter (mm) | 9.3/15.5 | 9.3/156 | |
Kick-point | High |
SPECIFICATIONS
Head material / manufacturing process | SUS630 / Casting | ||||
---|---|---|---|---|---|
Face material / manufacturing process | High-strength custom steel / Rolled | ||||
# (No.) | UT/19 | UT/22 | UT/25 | ||
Shaft | VIZARD HB | ||||
Loft (deg.) | 19 | 22 | 25 | ||
Lie angle (deg.) | 58.5 | 58.5 | 58.5 | ||
Head volume (cm3) | 128 | 128 | 128 | ||
Length (inches) | 40.5 | 40.0 | 39.5 | ||
Distance to center of gravity (mm) | 33.0 | 33.0 | 33.5 | ||
Height to Center of Gravity (mm) | 21.0 | 22.0 | 22.5 | ||
Depth to center of gravity (mm) | 26.5 | 27.5 | 28.0 | ||
Angle to center of gravity (deg.) | 18.0 | 18.5 | 18.5 | ||
Swing weight | HB-60 | R | D1 | ||
S | D2 | ||||
X | D3 | ||||
HB-70 | R | D1 | |||
S | D2 | ||||
X | D3 | ||||
Gross weight (g) | HB-60 | R | 350 | 354 | 358 |
S | 353 | 357 | 361 | ||
X | 356 | 360 | 364 | ||
HB-70 | R | 358 | 362 | 366 | |
S | 361 | 365 | 369 | ||
X | 364 | 368 | 372 |
GRIP
Name | TW Rubber | |
---|---|---|
Material | Rubber | |
Weight (g) | 50.0 | |
Size | M60 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “TW-737 UTC”