IRONS BERES IS-05
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn
DESCRIPTION
The face´s repulsion area is expanded by 25% (compared to the previous model)
The face area is expanded by removing the welds from the face. It enables higher ball repulsion performance of the entire surface of the face.
Higher carry performance
With the new face structure, the stress on impact is concentrated and the energy is transferred to the ball without loss, providing a longer carry distance.
The larger head size enhances forgiveness
Both the face height and width are expanded by 1mm. The 1 mm expansion provides comfort to the golfers.
New face structure (#4-8)
The face with the new face structure provides a larger face area, expanding the repulsion area by approximately 25% (compared to IS-03).
This increases the carry performance and reduces loss of distance caused by mishits.
ARMRQ ∞ shaft that satisfies the high trajectories, low spin, and easily catches the ball
Even the longer length achieves swings easier than ever before.
Enables the maximum carry distance of the target.
The head shape looks more upright with the higher toe side, providing visual confidence to players at address.
New face structure #4-8
ARMRQ∞ 53
ARMRQ∞ 53 | Driver (2S/1W) | |
---|---|---|
Flex | R | S |
Gross weight (g) | 53.5 | 56.5 |
Torque (deg.) | 4.15 | 4.05 |
Kick-point | Mid |
ARMRQ∞ 48
ARMRQ∞ 48 | Driver (2S/1W) | ||
---|---|---|---|
Flex | R | SR | S |
Gross weight (g) | 48.5 | 50.0 | 51.5 |
Torque (deg.) | 4.65 | 6.60 | 4.55 |
Kick-point | Low-mid |
ARMRQ∞ 44
ARMRQ∞ 44 | Driver (2S/1W) |
---|---|
Flex | R |
Gross weight (g) | 44.5 |
Torque (deg.) | 5.75 |
Kick-point | Low |
SPECIFICATIONS
Head material/Manufacturing process | Mild Steel/Forged(body)· Maraging stainless steel(face) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head plating | Double-layer plating / Satin finish + Painted finish | |||||||||||
Shaft | ARMRQ∞ 48, ARMRQ∞ 53, ARMRQ∞ 44 | |||||||||||
# (No.) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | ||
Length(inches) | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | ||
Loft (deg.) | 19.5 | 22.5 | 25.5 | 28.5 | 32.5 | 36.5 | 41.5 | 46.5 | 51.5 | 56.0 | ||
Lie angle (deg.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
Face progression (mm) | 2.45 | 2.75 | 3.05 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 4.25 | ||
Distance to Center of Gravity(mm) | 36.5 | 36.5 | 37.0 | 37.0 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 37.0 | ||
Height to Center of Gravity(mm) | 18.5 | 19.0 | 19.5 | 19.5 | 20.0 | 20.0 | 20.5 | 21.5 | 22.0 | 23.0 | ||
Depth to Center of Gravity(mm) | 6.5 | 6.5 | 6.5 | 6.0 | 5.5 | 4.5 | 4.0 | 4.0 | 3.0 | 2.5 | ||
Gravity Angle (deg.) | – | 13.0 | – | – | – | – | – | – | – | – | ||
Swing weight· Gross weight (g) |
ARMRQ∞ 48 | R | C8·352 | C8·358 | C8·365 | C8·371 | C8·377 | C8·384 | C8·390 | C8·396 | C8·396 | C9·398 |
SR | C9·355 | C9·361 | C9·368 | C9·374 | C9·380 | C9·387 | C9·393 | C9·399 | C9·399 | D0·401 | ||
S | C9·356 | C9·362 | C9·369 | C9·375 | C9·381 | C9·388 | C9·394 | C9·400 | C9·400 | D0·402 | ||
ARMRQ∞ 53 | R | C9·358 | C9·364 | C9·370 | C9·376 | C9·383 | C9·390 | C9·396 | C9·402 | C9·402 | D0·405 | |
S | D0·362 | D0·368 | D0·374 | D0·380 | D0·387 | D0·394 | D0·400 | D0·406 | D0·406 | D1·409 | ||
ARMRQ∞ 44 | R | C8·349 | C8·355 | C8·361 | C8·367 | C8·373 | C8·380 | C8·386 | C8·392 | C8·392 | C9·395 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “IRONS BERES IS-05”