DRIVER BERES E-05
FOR THE BEST PERFORMANCE OF ALL
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn

DESCRIPTION
Easier to grip the ball
The center-of-gravity is set to be low and deep without limit of the internal load and SIS weight screws provides top priority to the grip of balls at any rate.
Hit the ball with better deflection
The deflection achieved by the thinned crown (0.45 mm) provides a longer carry distance.
Swing easily
By removing excess weight and by using lighter materials in our designs, Honma has made it easier for golfer to execute their shots, this by applying “optimum position design techniques”.
ARMRQ ∞ shaft that satisfies the high trajectories, low spin, and easily catches the ball
Even the longer length achieves swings easier than ever before.
Enables the maximum carry distance of the target.

Crown rib structure
The internal rib mechanism of the crown securely receives the impact from balls and maximizes the stress, achieving a longer carry distance.

ARMRQ∞ 53
ARMRQ∞ 53 | Driver (2S/1W) | |
---|---|---|
Flex | R | S |
Gross weight (g) | 53.5 | 56.5 |
Torque (deg.) | 4.15 | 4.05 |
Kick-point | Mid |
ARMRQ∞ 48
ARMRQ∞ 48 | Driver (2S/1W) | ||
---|---|---|---|
Flex | R | SR | S |
Gross weight (g) | 48.5 | 50.0 | 51.5 |
Torque (deg.) | 4.65 | 6.60 | 4.55 |
Kick-point | Low-mid |
ARMRQ∞ 44
ARMRQ∞ 44 | Driver (2S/1W) |
---|---|
Flex | R |
Gross weight (g) | 44.5 |
Torque (deg.) | 5.75 |
Kick-point | Low |
SPECIFICATIONS
Head material/Manufacturing process | SUS630/Casting | ||||
---|---|---|---|---|---|
Face material/ Manufacturing process | High-Strength Custom Steel/Rolled | ||||
Shaft | ARMRQ∞ 44 | ||||
# (No.) | 3W | 5W | 7W | ||
Length(inches) | 43.0 | 42.5 | 42.0 | ||
Loft (deg.) | 16 | 19 | 22 | ||
Head volume(cm3) | 178 | 167 | 159 | ||
Lie angle (deg.) | 60.0 | 60.5 | 61.0 | ||
Distance to Center of Gravity(mm) | 32.0 | 31.5 | 31.5 | ||
Height to Center of Gravity(mm) | 25.5 | 26.0 | 26.5 | ||
Effective hitting area(mm) | 9.5 | 8.5 | 8.0 | ||
Depth to Center of Gravity(mm) | 35.0 | 34.5 | 34.0 | ||
Gravity Angle (deg.) | 27.5 | 26.0 | 25.0 | ||
Swing weight·Gross weight (g) | ARMRQ∞ 44 | R | C7·287 | C7·291 | C7·295 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “DRIVER BERES E-05”